Vivo V23

Vivo V23 - Specifications
General
Device Type | Smartphone |
Announced | 2022, January |
Released | 2022, January |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 157.2 x 72.4 x 7.6 mm |
Weight | 181 g (6.31 oz) |
Body Material | Glass front (Schott Xensation Up) & glass back |
Colors | Sunshine Gold, Stardust Black |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 39 / 40 / 41 |
5G Network | SA/NSA |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen |
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 409 ppi |
Touch Screen | Multitouch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Schott Xensation Up |
Features |
90Hz HDR10+ 20: 9 ratio |
Media
Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV |
Alert Types | Vibration,Ringtone |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | No, 3.5mm audio jack |
Camera
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple (64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED (dual tone) flash |
Selfie Camera |
Dual (50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, 105˚ (ultrawide) 4K@30fps, 1080p@30fps, gyro-EIS Dual-LED flash |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, Funtouch 12 |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 920 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.5 GHz Cortex-A78, 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 |
Memory (RAM) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 256GB Built-in, 12GB RAM (+4GB Extended RAM) |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (In-display), Accelerometer, Gyro, Proximity, Compass |
Features | Color changing back panel when exposed to sunlight |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0, A2DP, LE |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
Wi-fi Hotspot | |
USB | Type-C 2.0, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4,200 mAh battery |
Placement | Non-removable |
Charging Technology | Fast charging 44W, 1-68% in 30 min |
Vivo V23 - User Opinions and Reviews
Vivo V23 is a good level Android smartphone, strongly devoted to imaging, able to satisfy even the most demanding user. Surprising is the 6.44 – inch Touchscreen display that places this Vivo at the top of its category. Resolution of 2400×1080 pixels. In terms of functionality, this vivo V23e 5G really does not lack anything. Starting with the 4G LTE module that allows excellent data transfer and internet browsing, passing through Wi-Fi connectivity and GPS . This vivo V23 is a product with few competitors in terms of multimedia thanks to the 64 camera megapixel that allows the vivo V23 to take high quality photos with a resolution of 8165×6124 pixels and to record videos in 4K at a resolution of 3840×2160 pixels. The thickness of 7.4mm is truly contained and makes this vivo V23 even more spectacular.